Presses for special pieces
PRESSA 120 t – PRODUCT FEATURES
Max pressing force | 120 t | |||||
---|---|---|---|---|---|---|
Max shaiking out force | 9,5 t | |||||
Oil pressure in the main cylinder | 120 bar | |||||
Max pressure in the main cylinder | 380 bar | |||||
Free space among the columns | 450 mm | |||||
Free space between crosspiece and table plate | 420 mm | |||||
Max crosspiece stroke | 460 mm | |||||
Corsa estrattore | 95 mm | |||||
Aprox. press total weight | 2000 kg | |||||
Installed electric power die-frame | 7,5 kw | |||||
Installed electric power heating die | 2 kw | |||||
Total height from plane “0” | 2500 mm |
PRESSA 200 t – PRODUCT FEATURES
Max pressing force | 200 t | |||||
---|---|---|---|---|---|---|
Max shaiking out force | 9,5 t | |||||
Oil pressure in the main cylinder | 120 bar | |||||
Max pressure in the main cylinder | 350 bar | |||||
Free space among the columns | 500 mm | |||||
Free space between crosspiece and table plate | 470 mm | |||||
Max crosspiece stroke | 180 mm | |||||
Corsa estrattore | 95 mm | |||||
Aprox. press total weight | 2500 kg | |||||
Installed electric power die-frame | 7,5 kw | |||||
Installed electric power heating die | 2 kw | |||||
Total height from plane “0” | 2700 mm |
PRESSA 245 t – PRODUCT FEATURES
Max pressing force | 245 t | |||||
---|---|---|---|---|---|---|
Max shaiking out force | 9,5 t | |||||
Oil pressure in the main cylinder | 120 bar | |||||
Max pressure in the main cylinder | 350 bar | |||||
Free space among the columns | 500 mm | |||||
Free space between crosspiece and table plate | 470 mm | |||||
Max crosspiece stroke | 180 mm | |||||
Corsa estrattore | 95 mm | |||||
Aprox. press total weight | 2700 kg | |||||
Installed electric power die-frame | 11 kw | |||||
Installed electric power heating die | 2 kw | |||||
Total height from plane “0” | 2700 mm |
PRESSA 430 t – PRODUCT FEATURES
Max pressing force | 430 t | |||||
---|---|---|---|---|---|---|
Max shaiking out force | 10 t | |||||
Oil pressure in the main cylinder | 100 bar | |||||
Max pressure in the main cylinder | 250 bar | |||||
Free space among the columns | 1150 mm | |||||
Free space between crosspiece and table plate | 600 mm | |||||
Max crosspiece stroke | 250 mm | |||||
Corsa estrattore | 95 mm | |||||
Aprox. press total weight | 10000 kg | |||||
Installed electric power die-frame | 22 kw | |||||
Installed electric power heating die | 18 kw | |||||
Total height from plane “0” | 3300 mm |